The IUVSTA-Elsevier Student Awards are designed to give partial financial support to Ph.D. or Master students (within seven years of obtaining their bachelor's degree at the start of the congress) to help them attend IUVSTA meetings and conferences at which they are presenting a paper.
The amount of the IUVSTA-Elsevier Award is 400 EUR on an individual basis.
The scheme is meant for students with limited support to attend the meeting. Preference will be given to applicants from one of the developing countries (e.g., as mentioned in the list of eligible countries (//www.research4life.org/access/eligibilit ) of the Research4Life program). The applicant must be registered as a Master or PhD student in a research program closely related to the scope of the congress. They should attend the congress and have submitted an abstract for an oral or poster contribution.
The applicant must submit the following items to the conference secretariat (VASSCAA-12@taiwanvacuum.org) to be considered as a candidate:
1. Completed Application form
2. Copy of submitted abstract
3. Copy of student ID
No. | Name | Affiliation | Title of abstract |
---|---|---|---|
1 | Maria Christine Limas Lugo | Tokyo University of Science, Japan | Structural and morphological observation of mature stem bromelain amyloids observed under heat treatment at alkaline pH |
2 | Zhipeng Wang | Tohoku University, Japan | Unveil intramolecular exchange coupling variability within Single Molecule Magnets: Insights from Bis(phthalocyaninato)terbium(III) (TbPc2) |
3 | Yusuke Imai | Nagoya University, Japan | Effect of bias voltage on etching reaction of SiO2 in cryogenic process with HF contained plasmas |
 
 
 
SN | Type of presentation | Awards item | Paper Title | Author | |
---|---|---|---|---|---|
1 | Group | 團體獎(一)/Best Group Award | Laboratary of Prof. Jinn P. Chu | ||
2 | Group | 團體獎(二)/Best Group Award | Laboratary of Prof. Meng-Lin Tsai | ||
3 | Group | 團體獎(三)/Best Group Award | Laboratary of Prof. Wei-Chen Tu | ||
4 | Group | 團體獎(四)/Best Group Award | Laboratary of Prof. Ying-Hao Chu | ||
5 | Oral | 特優(一)/Special Award | Investigated performance of NO gas sensors using WO3 nanorod sensing membranes | Ting-Chun Chang, Lu-Hao Lien, Hsin-Ying Lee, Ching-Ting Lee | |
6 | Oral | 特優(二)/Special Award | Charge-injection barrier switching and voltage-controlled water adsorption in molecule-decorated MoS2 field-effect transistors | Ryo Nouchi, Hiroki Kii | |
7 | Oral | 特優(三)/Special Award | Investigation of In2O3:Zn NO2 gas sensor with innovative nanoimprint technology and gold-black nanoparticles | Mu-Ju Wu, Ting-Zhong Yan, Hsin-Ying Lee, Ching-Ting Lee | |
9 | Oral | 優等(一)/First Prize | Bi2O2Se Homojunction for Advanced Electronics | Yong Jyun Wang, Yu-Lun Chueh, Ying-Hao Chu | |
10 | Oral | 優等(二)/First Prize | Flexible, Substrate-free, and Lead-free Perovskite Photodetector Based on Sn-doped MA2FASb2I9/Cellulose Nanocrystals Composite | Thi Quynh Hoa Nguyen, Meng-Lin Tsai | |
11 | Oral | 優等(三)/First Prize | Tuning the Stochasticity of a Spin-orbit Torque Device for Physically Secured Applications | Meng-Chi Yang, Yu-Chen Lin, Yang Chao-Yao | |
12 | Oral | 優等(四)/First Prize | Investigation of Four-electron Transfer Mechanism of Rechargeable Nickel-Iodine Batteries Composed of CNT:I2 Composite Cathode and Chlorine-containing Deep Eutectic Solvent Electrolyte | Shih-Ming Lin, Shu-Chi Wu, Heng-An Lo, Yu-Chieh Hsu, Yu-Ren Peng, Bing-Ni Gu, Yu-Ting Chen, Yu-Lun Chueh | |
13 | Oral | 優等(五)/First Prize | Continuous-Wave Laser-Induced Forward Transfer for Gas Sensing | Jaroslav Otta, Martin Hruska, Jan Kejzlar, Přemysl Fitl, Martin Vrňata | |
14 | Oral | 佳作(一)/Honorable Mention | Impact of Microbubbles on Charge Characteristics in Monolayer Tungsten Disulfide | Heesuk Rho, Taegeon Lee, Young-Jun Lee, Chang-Hee Cho | |
15 | Oral | 佳作(二)/Honorable Mention | Single-Crystalline Silver Nanocrystals Intercalated Muscovite | Chia-Yun Song, Ying-Hao Chu | |
16 | Oral | 佳作(三)/Honorable Mention | A hBN/Ga2O3 pn junction diode | Shambel Abate Marye, Xin-Ying Tsai, Ravi Ranjan Kumar, Fu-Gow Tarntair, Ray Hua Horng, Niall Tumilty | |
17 | Oral | 佳作(四)/Honorable Mention | Novel Design of Epitaxial Quasi-2D Bi2O2(S, Se) | Li-Lun Chu, Li-Hui Tsao, Ming Kuan Fan, Yu Hao Tu, Ying-Hao Chu | |
18 | Oral | 佳作(五)/Honorable Mention | Soft X-Ray Induced Radiation Damage in Dip-and-Pull Photon Absorption and Photoelectron Emission Experiments | Shang Hong Cheng, Chien-Hung Chang, Juan-Jesus Velasco-Velez, Bo-Hong Liu | |
19 | Oral | 佳作(六)/Honorable Mention | Core-shell structure and Au-Loaded Metallic Nanotube Arrays for Highly Sensitive Surface Enhanced Raman Scattering (SERS) Detection | Kong FanHua, Jinn P. Chu | |
20 | Oral | 佳作(七)/Honorable Mention | High-Q Nonlocal Metasurface for Color Selectivity with Topology Optimization | Chih-Yao Hsu, Huan-Teng Su, Yao-Wei Huang | |
21 | Oral | 佳作(八)/Honorable Mention | Structural and morphological observation of mature stem bromelain amyloids observed under heat treatment at alkaline pH | Maria Christine Limas Lugo, Masaki Kitamura, Kazuo Umemura | |
22 | Oral | 佳作(九)/Honorable Mention | Nondestructive analysis of Al2O3/SiOx/Si passivation layers for photovoltaics using angle-resolved XPS and HAXPES techniques | I-Chia Huang, Chia-Chien Kuo, Pei-Chen Huang, Ting-Jia Yang, Man-Ying Wang, Jing-Jong Shyue, Wei-Chun Lin | |
23 | Oral | 佳作(十)/Honorable Mention | Reactive process control by peak current regulation in reactive HiPIMS of vanadium oxides | Erdong Chen, Tetsuhide Shimizu | |
24 | Poster | 真空技術應用獎/Vacuum Technology Application Award | Characterization of Ga2O3 thin films grown on TiN/Si substrates by MOCVD for Schottky barrier diode applications | Tung-Han Wu, wen-Hao Li, Jun Hong Shen, Wei-Hsiang Chiang, Anoop Kumar Singh, Hsin-Yu Chou, Po-Liang Liu, Wan-Yu Wu, Dong-Sing Wuu | |
25 | Poster | 真空技術應用獎/Vacuum Technology Application Award | The Metalens array with transparent MicroLEDs panel for the Augmented Reality glass based on the Maxwellian view | Hsueh-Chih Chang, Chy-Lin Wang, Wei-Hung Kuo, Yen-Hsiang Fang, Ming-Lun Tseng | |
26 | Poster | 特優(一)/Special Award | Effect of bias voltage on etching reaction of SiO2 in cryogenic process with HF contained plasmas | Yusuke Imai, Hsiao Shih-Nan, Sekine Makoto, Kenji Ishikawa, Tsutsumi Takayoshi, Yuki Iijima, Masaru Hori | |
27 | Poster | 特優(二)/Special Award | High-performance FAPbI3-based photodetectors using anti-solvent and an organic spacer | Tae-Yeon Seong | |
28 | Poster | 特優(三)/Special Award | Reducing the Ferroelectric Coercive Field in Hf0.5Zr0.5O2 through Integration with Freestanding Barium Titanate Membranes | Fang Yu Cheng, Yen-Lin Huang | |
29 | Poster | 特優(四)/Special Award | Monolithic 3D Integrated Complementary Inverters Based on Monolayer n-MoS2 and p-WSe2 | Ming Jin Liu, Yu-Lun Chueh | |
30 | Poster | 特優(五)/Special Award | Enhancement of Device Performance in Gallium Oxide-Based Power Electronics through Optimized Rapid Thermal Annealing and Nickel Oxide Incorporation | Zhong-Lin Ye, Xin-Ying Tsai, Fu-Gow Tarntair, Ying Hao Chu, Ray Hua Horng | |
31 | Poster | 優等(一)/First Prize | Growth Mechanism of Germanene on Ag(111) Thin Films | Tomoo Terasawa, Seiya Suzuki, Daiki Katsube, Masahiro Yano, Takahiro Ozawa, Yasutaka Tsuda, Akitaka Yoshigoe, Hidehito Asaoka | |
32 | Poster | 優等(二)/First Prize | The Impact of Gate field-plate on Breakdown Voltage and TDDB Lifetime in GaN on SiC MOS-HEMT Devices | Bo Quan Liao, Chia Hao Yu, Ray Hua Horng | |
33 | Poster | 優等(三)/First Prize | Antireflective Nanostructures Fabricated on Ge-on-Si Surfaces by Metal-Assisted Chemical Etching | Chih-Hao Wang, Tsung-Min Huang, Syu-Kang Wei, Chien-Yu Chen, Kuan-Jui Huang, Meng-Lin Tsai, Wu-Yih Uen, DUNG-SHENG TSAI | |
34 | Poster | 優等(四)/First Prize | High-Efficient Photodetector Based on Low-Temperature Growth Graphene | Yu-Jin Liu, Yi-Cheng Huang, Wei-Chen Tu | |
35 | Poster | 優等(五)/First Prize | Magnetic Nanoparticles Synthesized via Rapid Microwave Plasma Hydrogenation for Biomedical Applications | Miguel Manso Silván, Francisco Javier Fernadez Alonso, Celia Tavares de Sousa | |
36 | Poster | 優等(六)/First Prize | Interplay between magnetic Co atoms and surface states of structurally controlled SmB6(001) | Toshio Miyamachi, Iimori Takushi, Shigemsa Suga, Fumitoshi Iga, Fumio Komori | |
37 | Poster | 優等(七)/First Prize | Development of Ti-N-O-Based Multilayer Low-e Coatings by a Facile Air-based Sputtering Technique | Xin-Xian Yang, Fu-Hsing Lu | |
38 | Poster | 優等(八)/First Prize | Modulation on the dielectric properties of HfxZr1-XO2 via compositional variation | Ming Kuan Fan | |
39 | Poster | 佳作(一)/Honorable Mention | Valley Polarization in Monolayer MoS₂ induced by Field-dependent Antiferromagnetic Proximity Effect of SmFeO3 | FANG-MEI CHAN, Chun-Wen CHAN, Yang Chao-Yao | |
40 | Poster | 佳作(二)/Honorable Mention | Unravelling the Crystal Parameters of AgVO3 anchored with Graphene Quantum Dots for Overall Water Splitting | Sriram Balasubramanian, Sea Fue Wang | |
41 | Poster | 佳作(三)/Honorable Mention | Impact of nitrogen and oxygen on homoepitaxial growth of (100) diamond by microwave plasma chemical vapor deposition | Tzu-I Yang, chia-yen chuang, Cheng-Jung Ko, Li Chang | |
42 | Poster | 佳作(四)/Honorable Mention | Development of a retarding-field-type collimated beam photoelectron energy analyzer | Yusuke Hashimoto, Jun Mizuno, Hiroyuki Matsuda, Fumihiko Matsui, Tomohiro Matsushita | |
43 | Poster | 佳作(五)/Honorable Mention | Identifying the magnetic transition temperature of an (anti)ferromagnetic oxide/heavy metal bilayer utilizing spin Hall magnetoresistance technique | Chun-Chieh Hsu, Yang Chao-Yao, Hao-Kai Chang | |
44 | Poster | 佳作(六)/Honorable Mention | Laser Annealing on Microstructure and Properties of sputtered nano-twinned Silver with Highly (111) Preferred Orientation | Cheng-Jie Yang, Peng-Hsiang Hsu, Fan-Yi Ouyang | |
45 | Poster | 佳作(七)/Honorable Mention | Preparation of Environmentally Friendly Ag2Se/ZnSe Core-Shell Quantum Dots under Ambient Temperature and Pressure | Te-Yu Chen, Tsung-Yi Wu, Wei-Chen Tu | |
46 | Poster | 佳作(八)/Honorable Mention | True first-order surface phase transition without nanoscale phase separation | Geunseop Lee, Hyungjoon Shim | |
47 | Poster | 佳作(九)/Honorable Mention | Phase-engineered heterostructures of Mo2C by plasma-assisted selenization and sulfurization processes towards Surface Enhanced Raman Spectroscopy | Madhusanka Darshana Kumara Kimbulapitiya Mudiyanselage, Bushra Rehman, Sumayah Wani Shakil, Chen Chieh-Ting, Cyu Ruei-Hong, Kumara R.J.G.L., Chuang Feng-Chuan, Chueh Yu‐Lun | |
48 | Poster | 佳作(十)/Honorable Mention | Elucidating E.coli Imprinted Calcium Silicated by Spray Drying Method for Bioceramic and Tissue Engineering | dwi fortuna anjusa putra, Shao Ju Shih | |
49 | Poster | 佳作(十一)/Honorable Mention | Aqueous synthesis of high photoluminescence and tunable near-infrared AgInSe quantum dots | jian zhang huang, Wei-Chen Tu, Kuo Lun Huang | |
50 | Poster | 佳作(十二)/Honorable Mention | Pioneering the Future: Exploring the Potential of Low-Temperature Plasma Science | Chieh-Ju Liao | |
51 | Poster | 佳作(十三)/Honorable Mention | Co-sputtering of ITZO films for improved electrical and optical properties via controlled target power and duty cycle of ZnO in HiPIMS technique | Shawn Kai Tang, Wan-Yu Wu, Yi-Cheng Lin, Chih-Liang Wang, Ying-Hsiang Lin | |
52 | Poster | 佳作(十四)/Honorable Mention | Ultrananocrystalline Diamonds Grown on Si by Hot Filament Chemical Vapor Deposition with Low Background Pressure | JUN-TING Wu, PANG-CHENG LIU, Jun-Hua Yao, Hao Chien, Meng-Lin Tsai, DUNG-SHENG TSAI | |
53 | Poster | 佳作(十五)/Honorable Mention | High-Speed White-Light System Combining a Semipolar (20-21) Blue Micro-LED and an Organic Emitter for Visible Light Communication and Solid-State Lighting | Annada Sankar Sadhu, Li-Yin Chen, Hao-Chung Kuo | |
54 | Poster | 佳作(十六)/Honorable Mention | Preparation of molybdenum disulfide biosensing chip and its application in photoelectrochemical response analysis of mitochondrial defects | MING ZHEN LI, Hsiang-Chen Wang, Tsung Hsien Chen, WEI CHUNG CHEN, Yao Kuang Wang, I-Chen Wu | |
55 | Poster | 佳作(十七)/Honorable Mention | Hot Electron-Induced Molecular Switching and Thermal Back-Switching | Paul Yu Hsiang Yen, I-Chen Sang, Hideki Okamoto, Germar Hoffmann | |
56 | Poster | 佳作(十八)/Honorable Mention | Ultra-High Vacuum Annealing process for 2D WS2 Grown by Chemical Vapor Deposition | Ing-Song YU, Po-Yen Chen, Ray-Yu Hung, Yen Teng Ho | |
57 | Poster | 佳作(十九)/Honorable Mention | Optimization of Color Conversion Layers for Superior Color Purity in Ultra-High-Resolution Micro-LED Displays | Ting Chun Lee, Yu Han Kung, Ching-Fuh Lin | |
58 | Poster | 佳作(二十)/Honorable Mention | Performance improvement of Y2O3 plasma etching resistant film on Al2O3 substrate by sputtering | Jung-Jie Huang, Yu-Wu Wang, Kun-Jyun Jiang, ying-rong Ho | |
59 | Poster | 佳作(二十一)/Honorable Mention | Machine Learning Application for Predicting the Fermi Levels of NO, NO2, CO, CO2, and H2S Gas Molecules Adsorbed on ZnGa2O4(111) Surfaces | Po-Liang Liu | |
60 | Poster | 佳作(二十二)/Honorable Mention | Metal-Semiconductor-Metal Photodetectors Based on Ge-on-Si Grown with Liquid Phase Epitaxy | Sheng-Liang Chu, Ji Wei Ci, Chih-Hao Wang, Meng-Lin Tsai, ChiaShain Chuang, Wu-Yih Uen, DUNG-SHENG TSAI | |
61 | Poster | 佳作(二十三)/Honorable Mention | Enhancing the Ionization of CrAl target by Co-sputtering with Ti, Zr, or Cr target using Bipulsed HiPIMS Technology | Shawn Kai Tang, Wan-Yu Wu, Hui Yi Lee, Ying-Hsiang Lin | |
62 | Poster | 佳作(二十四)/Honorable Mention | Dealkylation and Metallation of a Hydrocarbon in On-Surface Synthesis | Aaman Akhtar Ahmed, Germar Hoffmann | |
63 | Poster | 佳作(二十五)/Honorable Mention | Interfacial Reactions in the Sn/Cu-2.3Fe wt.% (C194) Couples | MAVINDRA RAMADHANI, Andromeda Dwi Laksono, Albert t wu, jun wen, Yee-Wen Yen |
© Taiwan Vacuum Society. All Rights Reserved.
Designed by HTML Codex /Modified by JKAO